Club Race Day #3
Apr 30, 2022
Entry List
Entry list is sorted alphabetically.
Jr Novice
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ETHAN DHALIWAL | ||
| 2 | ETHAN DULAI | ||
| 3 | OLIVIA FRICKER | ||
| 4 | REN HEARD | ||
| 5 | KAEL MCDERMOTT | ||
| 6 | PAISLEY RANALLI | ||
| 7 | SURJIT SINGH | ||
| 8 | HUNTER SMITH | ||
| 9 | ADELE ST. PIERRE | ||
| 10 | PATRICK ST. PIERRE | ||
| 11 | ERIN STROBEL | ||
| 12 | BROOKLYN WEBER |
Adv Novice
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PAIGE KENNEDY | ||
| 2 | BEAU MILOT | ||
| 3 | KYLE MOON | ||
| 4 | RYAN PARAHONIAK | ||
| 5 | FINN PINES | ||
| 6 | DRYSEN WOOD |
Jr Honda
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACKSON BIRD | ||
| 2 | JAKE BONKOWSKI | ||
| 3 | ARIA CHAMBERS | ||
| 4 | ELLA DHALIWAL | ||
| 5 | JAYLA FAUHT | ||
| 6 | EMMA STROBEL |
Sr Honda
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RABIA DHALIWAL | ||
| 2 | DAYTON EMPEY | ||
| 3 | JEMMA FAUHT | ||
| 4 | KYLE FRANCIS | ||
| 5 | RYAN LEHMANN | ||
| 6 | CORY MCLEOD | ||
| 7 | CHASE MILLER | ||
| 8 | CHARLIE-ANN RINGROSE | ||
| 9 | TYSON VERNIE | ||
| 10 | WYATT WAARDENBURG | ||
| 11 | JUSTIN WALLMAN | ||
| 12 | HAYLEY YEOMAN | ||
| 13 | 1 |
TAYLOR BURSTYK |
Hvy Honda
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JESSICA ARNOLD | ||
| 2 | APRIL BRISCOE | ||
| 3 | EMMA CHORNEY | ||
| 4 | RUBIN DHALIWAL | ||
| 5 | WYATT FLORES | ||
| 6 | GARRETT MILOT |
Jr Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACKSON BIRD | ||
| 2 | JAKE BONKOWSKI | ||
| 3 | ARIA CHAMBERS | ||
| 4 | ELLA DHALIWAL | ||
| 5 | EMMA STROBEL |
Sr Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TAYLOR BURSTYK | ||
| 2 | DAYTON EMPEY | ||
| 3 | KYLE FRANCIS | ||
| 4 | CORY MCLEOD |
Hvy Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DENNIS RINGROSE | ||
| 2 | RHYS STICH |
Lt 160
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WYATT WAARDENBURG | ||
| 2 | JUSTIN WALLMAN | ||
| 3 | HAYLEY YEOMAN |
Hvy 160
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JESSICA ARNOLD | ||
| 2 | BRANDON CORNWALL | ||
| 3 | WYATT FLORES | ||
| 4 | KARA MOON | ||
| 5 | VINNIE PIAZZA | ||
| 6 | DENNIS RINGROSE | ||
| 7 | RHYS STICH |
Lt WF
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TAYLOR BURSTYK | ||
| 2 | JEMMA FAUHT | ||
| 3 | CORY MCLEOD |
Hvy WF
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JESSICA ARNOLD | ||
| 2 | TRISTEN POZSONYI | ||
| 3 | DENNIS RINGROSE |
Jr Half
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TAYLOR BURSTYK | ||
| 2 | CHASE MILLER | ||
| 3 | TRISTEN POZSONYI |
Event Stats
| Race Track | |
|---|---|
| LQMA | |
| Registrations | |
|
73 Total Entries 49 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |